Kirihou Kirihou
Uiui
1.Taumai Rauemi mata | |
Rauemi mata | HR、CR waro maitai coil |
Te Kaha Toka | σb≤600Mpa |
Te Kaha Tuku | σs≤315Mpa |
Whānui Tāhei | 40~103 mm |
OD o te kowiri tira | Max.Φ2000 mm |
ID o te korou maitai | Φ508 mm |
Te taumaha o te poro maitai | Max.2.0 ton/coil |
Matotoru pakitara | Paipa Porowhita: 0.25-1.5mm |
Tapawhā & Tapawhā: 0.5-1.5mm | |
Tikanga Tihorea | Tapa tapatapahi |
Wehewete Matotoru katakina | Max.± 5% |
Wehenga Whānui te kātakí | ± 0.2mm |
Wewetehia te kamera | Max.5mm/10m |
Te teitei o te pupuhi | ≤ (0.05 x T) mm (T—te matotoru takai) |
2.Mahini Miihini | |
Momo: | PL-32Z Momo ERW Tube Mill |
Aronga Mahi | TBA na te Kaihoko |
Rahi paipa | Paipa Porowhita: Φ 10~ Φ 32.8 mm * 0.5 ~ 2.0 mm |
Tapawhā : 8 × 8~ 25.4 × 25.4 mm * 0.5 ~ 1.5 mm | |
Tapawhā: 10× 6 ~ 31.8 × 19.1 mm (a/b≤2:1) * 0.5 ~ 1.5 mm | |
Tere Hoahoa | 30-90m/min |
Tihorea te rokiroki | Whare Poutū |
Huri roera | Te huri i te roera mai i te taha |
Moti taraiwa mira matua | 1 huinga * DC 37KWX2 |
auau teitei ahua totoka | XGGP-100-0.4-HC |
Kotohe te roera tu Momo | 2 pcs momo pukapuka |
Tapahi kani | Wera rere wera/Karere rere makariri |
Tepu Coveyor | 9m(Kei te Max te roa o te ripanga.roa paipa = 6m) |
Tikanga Tupapa | Kotahi te taha rere ki waho tepu |
3.Tuhinga mahi | |
Puna Hiko Hiko | Ngaohiko tuku: AC 380V ± 5% x 50Hz ± 5% x 3PHNgaohiko Mana: AC 220V ± 5% x 50Hz ± 5% x 1PHSolenoid valve DC 24V |
Peehanga Hau Kopeke | 5 Pae ~ 8 Pae |
Pehenga Wai Mata | 1Pa ~ 3Pa |
Te Wai me te Whakaehunga Te pāmahana | 30°C i raro |
Rōrahi puna wai whakamatao whakaehunga: | ≥ 20m3x 2sets(Me te muka karaihe whakamatao pourewa≥RT30) |
Rere wai whakamahana whakaehunga | ≥ 20 m3/Hr |
Te wai whakamatao whakaehunga Hiki | ≥ 30m(Te mana papu ≥AC4.0Kw*2sets) |
He whakamatao mo te HF welder | Te whakamatao wai-wai/Wai-wai whakamatao |
Powhiri axial rewharehu o roto mo te mamaoa paiherea | ≥ AC0.55Kw |
Powhiri axial exhaust waho mo te mamaoa paiherea | ≥ AC4.0Kw |
4. Rarangi miihini
Tūemi | Whakaahuatanga | Qty |
1 | Semi auto DOUBLE-HEADS UN-COILER-Mandrel roha e Pneumatic cylinder-Ki te paraihe kōpae Pneumatic | 1 huinga |
2 | STRIP-HEAD Cutter & TIG BUTT WELDER STATION- Te Kutikuti-Upoko ma te Pneumatic cylinder- te pu fehokotaki Ma te whakahaere-aunoa ma te ringaringa - Welder: TIG-315A | 1 huinga |
3 | Whare Poutū- AC 2.2 Kw Na roto i te punaha whakahaere tere inverter- Momo iri whare herehere o roto, Ko te whanui te whakatika i te wa kotahi ma te mekameka. | 1 huinga |
4 | Pūnaha whakahaere puku nekeneke DC matua mo te Wāhanga Hanga / Rahi-DC 37KWX2-Ki te rūnanga whakahaere DC | 1 huinga |
5 | Miihini Matua o PL-32Z | 1 huinga |
Mira Hanga Tube- Te urunga whangai me te waahanga papatahi- Rohe pakaru - Rohe whakawhiti Fin | 1 huinga | |
Rohe fehokotaki'anga- Tuhia te turanga tui tui kopae- Tuhia roera (momo 2-roera) - Waenga hakihaki waho (2pcs kinves) - Turanga rino tui whakapae | 1 huinga | |
Wāhanga whakamatao wai whakaehunga: (1500mm) | 1 huinga | |
Miri Rahi Tube- ZLY Whakapaoro Maama- Rohe rahi - Waeine whakamatautau tere - Turky Head -Tua unu-tuu poutū | 1 huinga | |
6 | Pūnaha welder HF mārō(XGGP-100-0.4-HC,Me te whakamatao hau-wai) | 1 huinga |
7 | Wera Rere Wera/Rere Matao | 1 huinga |
8 | Ripanga kawe (9m)Ko te taha kotahi te tukunga ma te aukati ARC | 1 huinga |
Ko tetahi o nga tino painga o to tatou kuru kirihou ko tona uara.E mohio ana matou ki te hiranga o te mauroa, na reira ka whakamahia e matou he maitai taputapu kounga teitei i kawemai i roto i tana hanganga.Ko tenei maitai taputapu motuhake e whakarite ana i te roa o te kaiwawahi, kia mau tonu, kia kaha ki te tu i nga mahi hangarua uaua.Ko te hoahoa whakapuru taputapu o a tatou kaiwawahi he mea tika kia whakahuahia na te mea ka taea te whakatikatika telescopic.Ko te tikanga, ahakoa i muri i te whakamahi tukurua, mena ka puhoi te mata, ka ngawari te whakakoi me te whakamahi ano, ka penapena te wa me te moni.
Ko tetahi atu painga o a maatau miihini kirihou ko to raatau mana tapahi.Ka tangohia e ta maatau kaipupuri taputapu he hoahoa kutikuti hikoi hei wawahi i te kaha tapahi.Ko te hua o te rearua o te kaha tapahi, ka tere, ka whai hua te tukanga tukurua.Inaianei ka taea e koe te tarai i te maha o nga para kirihou me te kore e kaha.Poroporoaki ki te whakapau kaha me te oha ki te pikinga hua.
Ko te kounga te mea nui ina tae mai ki o tatou karu kirihou me te whakarite kia tutuki nga waahanga katoa o a raatau hanga ki nga paerewa teitei.Hei tauira, ko te kaipupuri taputapu he mea hanga mai i te T7A te kounga teitei o te taputapu taputapu, e mohiotia ana mo tona tino pakari me te ngawari.Ko te tikanga tenei ka iti ake te pakaru, te ngenge ranei o a tatou kaiwawahi, me te whakapumau i to ratau oranga roa me te mahi pumau mo te wa roa.Te haumi i roto i a maatau kaipakihi kirihou me te wheako i o raatau kounga teitei.
I tua atu i o raatau painga o te uara, he pai ki te kaiwhakamahi me te pai o a maatau kuru kirihou.He mea hoahoa mo te mahi ngawari, he pai hoki mo nga taiao ngaio me te kaainga.Ko tana rahi kiato ka taea e ia te uru ki tetahi waahi, ka tiakina koe i te waahi papa.Ka tino miharo koe ki tona kaha i te mea ka taea e ia te tukatuka i nga momo para kirihou, tae atu ki nga ipu PET, nga paipa PVC, me etahi atu.
Ko nga painga o a maatau miihini kirihou ka nui atu i te waatea me te whai hua.Ma te haumi i tenei hua, ka whai hua koe ki te taiao.Ko te hangarua para kirihou ka whakaiti i te nui o te para ki roto i nga putunga whenua me te tiaki i nga rawa taiao.Ma o matou kaitapahi kirihou, ka taea e koe te whai waahi ki te oranga tonutanga i te wa e pai ana koe ki nga painga o te whakahaerenga parapara ngawari.